Wine & Beer
DRAFT & bottled BEERS
14 rotating tap line focused on craft and high quality international selections with a wide selection of bottle and cans.
WHITE WINES
CRISP, DRY & AROMATIC
10. | Pinot Grigio, Placido, Italy | 7.50/28 |
11. | Pinot Grigio, D'Orsaria, Orsania, Italy | 9.50/36 |
12. | Sauvignon Blanc, Matua, Marlborough, New Zealand | 8.50/32 |
13. | Sauvignon Blanc, Serge Laloue, Sancerre, France | 13/50 |
ROUND & VOLUPTUOUS (oak aged)
15. | Chardonnay,Kendall Jackson, California | 9/34 |
16. | Chardonnay, Sonoma-Cutrer, Russian River, CA | 13/50 |
WITH FRUIT & SLIGHTLY DRY
19. | Riesling, Chateau Ste. Michelle, Washington | 8.50/32 |
20. | Rose, Diamarine, Coteaux Varois en Provence, France | 9.50/36 |
RED WINES
LIGHT FRUIT, FULL BODIED & EASY GOING
21. | Cotes Du Rhone, Clovis, France, certified organic | 9/34 |
23. | Pinot Noir, Barrique, Sonoma Coast, California | 9.50/36 |
24. | Pinot Noir, Pull Eighty, Willamette Valley | 13/50 |
25. | Barbera D’ Asti, La Gagie, Italy | 40 |
BOLD & SPICY
26. | Zinfandel, Ridge Three Valleys, Sonoma, California | 45 |
27. | Malbec, Alhambra, Mendoza, Argentina | 9.50/36 |
29. | Chianti Classico Riserva, Villa Antinori, Italy | 70 |
FULL, RICH & STRUCTURED
30. | Red Blend, Anne Pichon, Rhone, France | 10/38 |
31. | Merlot, J. Lohr, California | 9/34 |
32. | Rioja, Abando Crianza, Spain | 10/38 |
33. | Cabernet Sauvignon, Noble Vines 337, Lodi, California | 9/34 |
32. | Cabernet Sauvignon, Bench, Alexander Valley, California | 13/50 |
HOUSE WINES
Stimson Estates: Chardonnay, Merlot | 7 | |
CK Mondavi: Cabernet Sauvingnon | 7 |
SPARKLING WINES
BUBBLY & EFFERVESCENT
1. | Prosecco, Carpene Malvolti, Italy | 8.50/32 |
2. | Lambrusco, Nicchia Lambrusco di Sorbara, Italy | 36 |
3. | Champagne, JM Gobillard & Fils, France | 60 |
Canadian
Canadian Club | - | 7.00 | |
Seagrams 7 | - | 7.00 | |
Seagrams V.O. | - | 7.00 | |
Crown Royal | - | 8.00 |
Bourbons/American Whiskey
Jim Bean | - | 7.50 | |
Jack Daniels | - | 7.50 | |
Makers Mark | - | 8.00 | |
Woodford Reserve | - | 9.00 | |
Knob Creek Rye | - | 9.50 | |
Basil Hayden | - | 9.50 | |
Michter’s Bourbon | - | 9.50 | |
Angels Envy (When in stock) | - | 10.00 | |
Jefferson Reserve | - | 10.00 | |
Eagle Rare | - | 10.00 |
Irish Whiskey
Jameson Irish | - | 7.50 | |
Tullamore Dew | - | 7.75 | |
Old Bushmills | - | 8.50 |
Blended Scotch
Dewars White Label Blended Scotch | - | 7.00 | |
J&B | - | 7.50 | |
Johnnie Walker Red | - | 7.75 | |
Johnnie Walker Black | - | 10.00 | |
Chivas Regal 12 year Blended Scotch | - | 10.00 |
Single Malt
Laphroig Select | - | 10.00 | |
Glenlivet 12 yr | - | 11.00 | |
Glenfiddich 12 yr | - | 11.00 | |
MaCallan 12 yr | - | 12.00 |
Cognac
Hennessey VS | - | 8.75 | |
Courvoisier | - | 10.25 | |
Remy Martin VSOP | - | 12.00 |
Port
Sandeman Ruby | - | 7.50 | |
Sandeman Tawny | - | 7.50 | |
Taylor Fladgate Tawny | - | 8.50 |
gf = Gluten Free